Alkaline „BIG-5“ Herstellerbezeichnungen
Standardbatterien für diverse Anwendungen, wie zum Beispiel in Taschenlampen, Uhren, Radios und Kameras.IEC Norm | Varta | Panasonic | Duracell | Andere | Abm. (mm) | |
---|---|---|---|---|---|---|
LR03 | AAA, Micro | 4003, 4103, 4703, 4903, 8003 | LR03EE, AM4, Size S | MN2400, ID2400 | R03, LR03N, 7526, UM4, 24A, K3A, E92, 824, Ministilo | 10.5 x 44.5 |
LR6 | AA, Mignon | 4006, 4106, 4706, 4906, 8006 | LR6EE, AM3, Size M | MN1500, ID1500 | R6, LR6N, BA3058/U 7524, UM3, 15A, KAA, E91, 815, Stilo | 14.5 x 50.5 |
LR14 | C, Baby | 4014, 4114, 4714, 8014 | LR14EE, AM2, Size L | MN1400, ID1400 | R14, LR14N, BA3042/U, 7522, UM2, 14A, KC, E93, 814, 1/2 Torcia | 26.2 x 50.0 |
LR20 | D, Mono | 4020, 4120, 4720, 8020 | LR20EE, AM1, Size XL | MN1300, ID1300 | R20, LR20N, BA3030/U, 7520, UM1, 13A, KD, E95, 813, Torcia | 34.2 x 61.5 |
6LP3146 | 9V, E-Block | 4022, 4122, 4722, 8022, 6LP3146 | 6LR21, 6AM6, Size 9V | MN1604, ID1604 | 6R21, 6LF22, 6R22, 6AM6, BA3090/U, 7590, 6F22, 6LR61, 1604A, K9V, 522, A1604, Transistor | 26.5 x 17.5 x 48.5 |
Published by